Supreme ( Astm A-615)
Minimum Yield Strength: 60,000 PSI (420 MPA)
Minimum Tensile Strength: 80000 PSI (550 MPA)
Bar Elongation: 8-10%
Features:
• Suitable for all types of construction
• Manufactured from high quality billets
• As per Global Standards
• Uniform gauge and overall dimensions
• Manufactured from high quality billets
• As per Global Standards
• Uniform gauge and overall dimensions
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
AONE STEEL
CHART
Imperial Sizes
Bar Designation Number | Diameter/Bar Size | Standard Weight | Expected Length Per Ton | Elongation Min | |||
---|---|---|---|---|---|---|---|
Inches | MM | Kg/M | Kg/Ft | Meters | Feet | ||
(10) 3 | 0.375 | 9.5 | 0.560 | 0.171 | 1786 | 5857 | %9 |
(13) 4 | 0.500 | 12.7 | 0.994 | 0.303 | 1006 | 3300 | %9 |
(16) 5 | 0.625 | 15.9 | 1.552 | 0.473 | 644 | 2114 | %9 |
(19) 6 | 0.750 | 19.1 | 2.235 | 0.681 | 447 | 1468 | %9 |
(22) 7 | 0.875 | 22.2 | 3.042 | 0.927 | 329 | 1079 | %8 |
(25) 8 | 1.000 | 25.4 | 3.973 | 1.211 | 252 | 826 | %8 |
(29) 9 | 1.128 | 28.7 | 5.060 | 1.543 | 198 | 648 | %7 |
(32) 10 | 1.270 | 32.3 | 6.404 | 1.952 | 156 | 512 | %7 |
(36) 11 | 1.410 | 35.8 | 7.907 | 2.411 | 126 | 415 | %7 |
(43) 14 | 1.693 | 43.0 | 11.380 | 3.470 | 88 | 288 | %7 |
(57) 18 | 2.257 | 57.3 | 20.240 | 6.171 | 49 | 162 | %7 |
(64) 20 | 2.500 | 63.5 | 24.840 | 8.488 | 40 | 118 | %7 |

Metric Sizes
Bar Size Diameter (mm) | Standard Weight | Expected Length Per Ton | ||
---|---|---|---|---|
Kg/M | Kg/Ft | Meters | Feet | |
10 | 0.617 | 0.188 | 1621 | 5316 |
12 | 0.888 | 0.271 | 1126 | 3694 |
16 | 1.578 | 0.481 | 634 | 2079 |
20 | 2.466 | 0.752 | 406 | 1330 |
25 | 3.853 | 1.175 | 260 | 851 |
28 | 4.834 | 1.474 | 207 | 679 |
32 | 6.313 | 1.925 | 158 | 520 |
36 | 7.990 | 2.436 | 125 | 411 |
40 | 9.865 | 3.008 | 101 | 332 |
50 | 15.410 | 4.698 | 65 | 213 |
60 | 22.200 | 6.768 | 45 | 148 |
Applications of ASTM A615
High-Rise Buildings:
ASTM A615 steel rebars are widely used in the construction of high-rise buildings. They provide the necessary reinforcement to withstand vertical and lateral loads, ensuring the structural integrity of the building.
Bridges Infrastructure:
These steel rebars are suitable for reinforcing bridges, highways, and other infrastructure projects. They offer excellent strength and durability, ensuring long-lasting performance under heavy loads and harsh conditions.
Industrial Structures:
ASTM A615 steel rebars are integral for building a wide range of industrial structures, including factories, warehouses, and power plants, ensuring lasting strength and stability.